Contact us for help?
Location: 112, Ground Floor, Minerva Industrial Estate,
Next to Hercules Hoist, P.K. Road, Mulund (W),
Mumbai- 400080, Maharashtra, INDIA.
Email: info@neelpower.com
Phone:
+91 22 25922514
Furnace Transformers are used to supply power where there are high current requirements to electric furnaces of the induction, resistance, open arc, and submerged-arc types.
The secondary of furnace Transformers are generally low voltage are with high harmonics withstanding capacity.
Heating | Steel Plant | Rolling mills |
Various Industries like mining, cement. | Non Ferrous Metal Industries. | Heavy Engineering |
Parameter | Description |
KVA Rating – Three Phase | 50 to 2500 KVA |
Cooling | Air & Oil Cooled. |
Input Voltage | 415 - 3 Phase or as required. |
Output Voltage | Up to 100 V or as required. |
Construction | Double wound, Common core, Varnish and vacuum impregnated. |
Winding | Electrolytic grade Copper |
Frequency | 50 +/- 3 Hz / 60 Hz on request. |
Insulation Class / Level | F Class / 155 deg. C & H Class / 180 deg. C |
Maximum temperature rise | 115 deg. C. |
Efficiency | Better than 97 %. |
Regulation | 2 – 4 % or as required. |
Galvanic Insulation | Better than 500 / 1000 Mega-Ohms - DC Isolation @ 2500 V |
High Voltage Breakdown Test | 2.5 KV for one Minute Between windings and Earth. |
Termination Type | Terminal Board / Stud – Bolts / Bus Bar |
Enclosure Protection Class | IP21 / As per Requirement. |
Enclosure Finish | Siemens Gray, RAL 7035 (Other color available on request). |
Environment | Temperature Range 0 to 45 °C. Suitable for indoor Tropical use 90% RH (non-condensing). |
Reference Standard | IS2026 / IS11171 |
Life Expectancy | 25 Years |
Form submitted! Generating PDF...